
Student Accommodation
Quick links: Duchy House l l Intercollegiate Halls l Summer accommodation
Please note the information on this and subsequent accommodation pages only applies to applications for the 2024/25 academic year. Please review these pages regularly for updates. Â
We expect to open the application portal for a room in halls for 2024/25 in February 2024. Please review this page for regular updates.
The University of London Housing Services Team have a property database to help you find student housing in London. The accommodation is provided by private landlords, letting agents, private halls and other providers of private housing. For more information click on this link
The Courtauld is able to offer accommodation for up to 185 Courtauld students in a mix of halls of residences offering both self-catering and catered options. All halls are located within a commutable travel time of 30 minutes of our Somerset House and Vernon Square premises. The accommodation available is distributed across The Courtauld51²è¹Ý¶ù own hall of residence Duchy House (60 rooms), University of London Intercollegiate Halls (40-50 rooms) and with King51²è¹Ý¶ù College London halls  (up to 75 rooms). Further information about each hall, its location and rooms available in each can be viewed via the links provided in the summary tables below.
Allocation of Halls
Courtauld – Duchy House open to applications from postgraduate conditional and unconditional offer holders and current Courtauld students.
– open to applications from all undergraduate, postgraduate conditional and unconditional offer holders and current Courtauld students.
rooms across three Halls, , and will be available for 2024/25. Rooms in these Halls are reserved for first year (BA1) undergraduate conditional and unconditional offer holders only.
Contracts to live in halls commence mid-September 2024, and the duration varies between 37 and 51 weeks depending on the provider and the Halls listed in the summary tables below.
All first year undergraduates joining The Courtauld in September 2024 are guaranteed accommodation in halls irrespective of distance. For current Courtauld students and new postgraduate students, allocation of a room in halls is primarily based on several factors including (but not limited to), whether you have a particular disability that would mean not having accommodation in Halls would put you at more of a disadvantage than a non-disabled student; the distance of your family home (not current place of study) from central London; whether you have previously studied in the UK.
All halls of residences:
Approximate Room Size | Catering Option | Number of Rooms | Price Per Week - these are 23/24 rates | 37 Week Contract Total | 38 Week Contract Total | |
---|---|---|---|---|---|---|
Large Double Ensuite | 13 sqm | Self-catered | 7 | £328 | £12,136 | £12,464 |
Small Double Ensuite | 11 sqm | Self-catered | 8 | £300 | £11,100 | £11,400 |
Medium Single Ensuite | 11 sqm | Self-catered | 8 | £284 | £10,490 | £10,792 |
Medium Single with Shared Bathroom | 11 sqm | Self-catered | 9 | £262 | £9,694 | £9,956 |
Small Single Ensuite | 9 sqm | Self-catered | 18 | £241 | £8,899 | £9,158 |
Small Single with Shared Bathroom | 9 sqm | Self-catered | 13 | £207 | £7,659 | £7,866 |
Duchy House is open to applications from postgraduate conditional and unconditional offer holders and current Courtauld students. Postgraduate students will be offered a 38 week contract, while second and third year undergraduate students (BA2 and BA3) living in Duchy House will be offered a 37 week contract. For those students studying MA Curating longer contracts can be offered i.e. 43 or 51 week contracts. The option to extend contracts for part or all of the summer period i.e. from June through to early September 2025, is available.
Approximate Room Size | Catering Option | Number of Rooms | Price Per Week - these rates are for 23/24 | 40 Week Contract Total | |
---|---|---|---|---|---|
Large Single Studio | sqm | Self-Catered | TBC | £301.28 | £12,051 |
Extra Large Single plus | sqm | Self-Catered | TBC | £260.33 | £10,413 |
Single Ensuite | sqm | Self-Catered | TBC | £261.03 | £10,441 |
Approximate Room Size | Catering Option | Number of Rooms | Price Per Week - these rates are for 23/24 | 40 Week Contract Total | |
---|---|---|---|---|---|
Double Ensuite | 17 sqm | Catered | 1 | £393 | £15,705 |
Single Ensuite | 14 sqm | Catered | 3 | £332 | £13,297 |
Single Shared Bathroom | 12 sqm | Catered | 4 | £290 | £11,589 |
Approximate Room Size | Catering Option | Number of Rooms | Price Per Week - these rates are for 23/24 | 40 Week Contract Total | |
---|---|---|---|---|---|
Double Studio | 19 sqm | Self-catered | 1 | £322 | £12,877 |
Large Single Studio | 19 sqm | Self-catered | 1 | £301 | £12,051 |
Single Shared Bathroom | 10 sqm | Catered | 8 | £266 | £10,651 |
Approximate Room Size | Catering Option | Number of Rooms | Price Per Week - these rates are for 23/24 | 40 Week Contract Total | |
---|---|---|---|---|---|
Single Shared Bathroom | 9 sqm | Catered | 5 | £274 | £10,945 |
Approximate Room Size | Catering Option | Number of Rooms | Price Per Week - these rates are for 23/24 | 40 Week Contract Total | 50 Week Contract Total | |
---|---|---|---|---|---|---|
DDA Single Ensuite plus* | 15 sqm | Catered | 4 | £361 | £14,451 | N/A |
Large Single Ensuite plus | 17 sqm | Catered | 2 | £374 | £14,963 | N/A |
Large Townhouse Single** | 13 sqm | Self-catered | 2 | £298 | £11,900 | N/A |
Single Ensuite | 13 sqm | Catered | 5 | £359 | £14,344 | N/A |
Townhouse Single** | 10 sqm | Self-catered | 4 | £288 | N/A | £14,382 |
Note: *Suitable for wheelchair user; **Bathroom shared between 2 residents; Catered includes breakfast (brunch at weekends) and dinner daily
Approximate Room Size | Catering Option | Price Per Week - these are 23/24 rates | 48 Week Contract Total | 51 Week Contract Total | |
---|---|---|---|---|---|
Studio | 22 sqm | Self-catered | £375 | Not applicable | £19,125 |
Ensuite | 11 sqm | Self-catered | £255 | £12,240 | £13,005 |
Approximate Room Size | Catering Option | Price Per Week - these are 23/24 rates | 40 Week Contract Total | 51 Week Contract Total | |
---|---|---|---|---|---|
Large Ensuite | 16 sqm | Self-catered | £340 | £13,600 | £17,340 |
Ensuite | 12 sqm | Self-catered | £330 | £13,200 | £16,830 |
Non-ensuite (3 bed flat shared bathrooms) | 8 sqm | Self-catered | £294 | £11,760 | £14,994 |
Non-ensuite (4 bed flat shared bathrooms) | 8 sqm | Self-catered | £289 | £11,560 | £14,739 |
Approximate Room Size | Catering Option | Price Per Week - these are 23/24 rates | 40 Week Contract Total | 51 Week Contract Total | |
---|---|---|---|---|---|
Large Ensuite | 14 sqm | Self-catered | £299 | £13,600 | Not applicable |
Ensuite | 11 sqm | Self-catered | £289 | £11,560 | Not applicable |
There are up to 75 rooms reserved for Courtauld BA1 students split equally between Angel Lane, Atlas and Canada Water.
Find out more information about:
We expect to open the application portal for a room in halls for 2024/25 in February 2025. Please review this page for regular updates. If you need help and advice with accommodation fees, please review hour our Hardship Fund may be able to support you.Â
Alternative Accomodation
ULHS offers a range of services to assist and support students who are looking for and living in private rented accommodation in London.
The Housing Services Team have a property database to help you find student housing in London. The accommodation is provided by private landlords, letting agents, private halls and other providers of private housing. For more information click on this link
The Housing Services Team can check contracts for unfair terms, which may cause you problems in your accommodation. For more information click on this link
The Housing Advice Team offer advice on a range of issues including deposit disputes, disrepair, and problems with letting agents. To support this work, the advice team, have a retained firm of solicitors, Anthony Gold. For more information click on this link .
Two helpful guides are also available:
This is a facebook page for prospective and current Courtauld students. The group provides housing links to students who have not been allocated housing as well as for current students looking to rent or advertise.  This Facebook group is administered by the Courtauld’s Students’ Union Office.
Summer Accommodation is available at Duchy House from 8 June 2024 to 8 September 2024.
Further details available via this link Summer Accommodation at Duchy House